<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maxout Baseball</title>
	<atom:link href="http://www.maxoutbaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxoutbaseball.com</link>
	<description>Baseball exercises, drills, mechanics, and strategy</description>
	<lastBuildDate>Mon, 27 Feb 2012 05:32:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Justin Verlander Walking Lunge</title>
		<link>http://www.maxoutbaseball.com/2012/01/19/justin-verlander-walking-lunge/</link>
		<comments>http://www.maxoutbaseball.com/2012/01/19/justin-verlander-walking-lunge/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:29:57 +0000</pubDate>
		<dc:creator>MaxoutBaseball</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Pitcher Exercises]]></category>

		<guid isPermaLink="false">http://www.maxoutbaseball.com/?p=1067</guid>
		<description><![CDATA[Video description by STackBaseball&#8230;Justin Verlander, a star baseball pitcher for the Detroit Tigers Major League Baseball (MLB) team, and his trainer Javair Gillett, teach the Walking Lunge. &#8220;&#8221;We really wanna make sure that the glutes and the hamstrings are strong going in the season, so weve gone into a walking lunge, and glutes are where [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><iframe width="500" height="375" src="http://www.youtube.com/embed/Hk90Q6-nfE0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Video description by STackBaseball&#8230;Justin Verlander, a star baseball pitcher for the Detroit Tigers Major League Baseball (MLB) team, and his trainer Javair Gillett, teach the Walking Lunge. &#8220;&#8221;We really wanna make sure that the glutes and the hamstrings are strong going in the season, so weve gone into a walking lunge, and glutes are where you get your power from. Your butt is where you generate the power. Three goals you have in mind: first thing is you gotta avoid injury, so where the squat is really to, is really that power-generating maximized performance, the lunge is lets-try-to-decrease-injury, and hopefully, it will transfer over to maximized performance. But first and foremost, reduce the likelihood of injury. Then we can get into the maximizing performance. Start with three sets of ten. Right now, were adding weight, so were at three sets of six on each leg, so 12 total.&#8221;"</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxoutbaseball.com/2012/01/19/justin-verlander-walking-lunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Rollins Kettle Ball Swings</title>
		<link>http://www.maxoutbaseball.com/2012/01/19/jimmy-rollins-kettle-ball-swings/</link>
		<comments>http://www.maxoutbaseball.com/2012/01/19/jimmy-rollins-kettle-ball-swings/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:16:23 +0000</pubDate>
		<dc:creator>MaxoutBaseball</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Hitter Exercises]]></category>

		<guid isPermaLink="false">http://www.maxoutbaseball.com/?p=1064</guid>
		<description><![CDATA[The video is from StackBaseball. Here is their description&#8230;Jimmy Rollins, an MVP shortstop for the Philadelphia Phillies baseball team, teaches the kettle ball swing training exercise. ?Kettle ball swing is actually something I made up for Jimmy. I thought about his movement when he is doing his trunk rotation and stuff. Basically, it&#8217;s just swinging [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><iframe width="500" height="375" src="http://www.youtube.com/embed/3NHH0vAV0YQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The video is from StackBaseball.  Here is their description&#8230;Jimmy Rollins, an MVP shortstop for the Philadelphia Phillies baseball team, teaches the kettle ball swing training exercise. ?Kettle ball swing is actually something I made up for Jimmy. I thought about his movement when he is doing his trunk rotation and stuff. Basically, it&#8217;s just swinging on a lateral movement. You&#8217;re swinging upwards and we&#8217;re coming down and basically it&#8217;s using the antagonist and the agonist muscles, meaning the opposite muscles because you&#8217;re exploring one side. And then, you&#8217;re coming back down and you got to control it going back down. So it&#8217;s like coming back and forth and you&#8217;re really working the transverse abdominis and you learn how to roll your hips too and everything. It&#8217;s not something that you should be using a lot of lately. I think there is no more than like 8-10 pounds of working through the hip, following the motion and to see everything has to do with hips and explosion and be able to hit that ball. That&#8217;s what we&#8217;re trying to work on. Usually those with D3 sets of 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxoutbaseball.com/2012/01/19/jimmy-rollins-kettle-ball-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Verlander Overhead Medicine Ball Throw</title>
		<link>http://www.maxoutbaseball.com/2012/01/19/justin-verlander-overhead-medicine-ball-throw/</link>
		<comments>http://www.maxoutbaseball.com/2012/01/19/justin-verlander-overhead-medicine-ball-throw/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:00:10 +0000</pubDate>
		<dc:creator>MaxoutBaseball</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Pitcher Exercises]]></category>
		<category><![CDATA[Position Player Exercises]]></category>

		<guid isPermaLink="false">http://www.maxoutbaseball.com/?p=1061</guid>
		<description><![CDATA[Here is a video of Justin Verlander demonstrating the overhead Medicine ball throw. It is designed to improve explosive power for pitchers and all throwers. Justin Verlander is a Cy-young pitcher for the Detroit Tigers.]]></description>
				<content:encoded><![CDATA[<p></p><p>Here is a video of Justin Verlander demonstrating the overhead Medicine ball throw.  It is designed to improve explosive power for pitchers and all throwers.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/bWAGLlfV0EA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Justin Verlander is a Cy-young pitcher for the Detroit Tigers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxoutbaseball.com/2012/01/19/justin-verlander-overhead-medicine-ball-throw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sending your Players to a Baseball Show Case a Bad Idea?</title>
		<link>http://www.maxoutbaseball.com/2010/04/01/is-sending-your-players-to-a-baseball-show-case-a-bad-idea/</link>
		<comments>http://www.maxoutbaseball.com/2010/04/01/is-sending-your-players-to-a-baseball-show-case-a-bad-idea/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:26:13 +0000</pubDate>
		<dc:creator>MaxoutBaseball</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching pitchers]]></category>

		<guid isPermaLink="false">http://www.maxoutbaseball.com/?p=867</guid>
		<description><![CDATA[Coaches and parents usually have a players best interest at heart when they send their players to showcases and college camps.  Maybe you will think twice about that after reading this article by renowned trainer Eric Cressey. Baseball Showcases: A Great Way to Waste Money and Get Injured]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.maxoutbaseball.com/2010/04/01/is-sending-your-players-to-a-baseball-show-case-a-bad-idea/" title="Permanent link to Is Sending your Players to a Baseball Show Case a Bad Idea?"><img class="post_image aligncenter frame" src="http://www.maxoutbaseball.com/wp-content/uploads/2010/04/curt-schilling1-300x199.jpg" width="300" height="199" alt="Post image for Is Sending your Players to a Baseball Show Case a Bad Idea?" /></a>
</p><p>Coaches and parents usually have a players best interest at heart when they send their players to showcases and college camps.  Maybe you will think twice about that after reading this article by renowned trainer Eric Cressey.</p>
<p><a href="http://ericcressey.com/baseball-showcases-a-great-way-to-waste-money-and-get-injured">Baseball Showcases: A Great Way to Waste Money and Get Injured</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxoutbaseball.com/2010/04/01/is-sending-your-players-to-a-baseball-show-case-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Curveballs Responsible for Baseball Arm Injuries?</title>
		<link>http://www.maxoutbaseball.com/2010/02/22/sare-curveballs-responsible-for-baseball-arm-injuries/</link>
		<comments>http://www.maxoutbaseball.com/2010/02/22/sare-curveballs-responsible-for-baseball-arm-injuries/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:51:54 +0000</pubDate>
		<dc:creator>MaxoutBaseball</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching pitchers]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.maxoutbaseball.com/?p=627</guid>
		<description><![CDATA[Is the Curveball Potentially Harmful?&#160; This study compares the curveball, changeup, and fastball to see which pitch puts the most stress on your arm. Contributors: Shouchen Dun, MS Jeremy Loftice, CSCS Glenn S. Fleisig, PhD David Kingsley James R. Andrews Background: The curveball has been anecdotally considered as a dangerous pitch among youth pitchers, especially [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Is the Curveball Potentially Harmful?&nbsp; This study compares the curveball, changeup, and fastball to see which pitch puts the most stress on your arm.</p>
<p>	<strong>Contributors</strong>:</p>
<p>	Shouchen Dun, MS<br />
	Jeremy Loftice, CSCS<br />
	Glenn S. Fleisig, PhD<br />
	David Kingsley<br />
	James R. Andrews</p>
<p>	<strong><br />
	Background:</strong> The curveball has been anecdotally considered as a dangerous pitch among youth pitchers, especially for their ulnar collateral ligaments. No biomechanical studies have been conducted among youth pitchers comparing different types of pitches.</p>
<p>	<strong>Hypothesis:</strong> The kinetics of the baseball throw varies significantly between the fastball, curveball, and change-up for youth pitchers. Kinematic and temporal differences are also expected.</p>
<p>	<strong>Methods: </strong>Twenty-nine youth baseball pitchers (age, 12.5 &plusmn; 1.7 years) pitched 5 fastballs, 5 curveballs, and 5 change-ups with maximum effort in an indoor laboratory setting. Data were collected with a 3-dimensional motion analysis system. Kinetic, kinematic, and temporal parameters were compared among the 3 pitches.</p>
<p>	<strong>Results:</strong> For elbow varus torque, shoulder internal rotation torque, elbow proximal force, and shoulder proximal force, the fastball produced the greatest values, followed by the curveball and then the change-up. The fastball also produced the greatest elbow flexion torque. Shoulder horizontal adduction torque and shoulder adduction torque were the least for the change-up. Several differences in body segment position, velocity, and timing were also found.</p>
<p>	<strong>Conclusions:</strong> In general, elbow and shoulder loads were the greatest in the fastball and least in the change-up. Kinematic and temporal differences were also found among the 3 pitch types.</p>
<p>	<strong>Clinical Relevance</strong>: The curveball may not be more potentially harmful than the fastball for youth pitchers. This finding is consistent with recent epidemiologic research indicating that amount of pitching is a stronger risk factor than type of pitches thrown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxoutbaseball.com/2010/02/22/sare-curveballs-responsible-for-baseball-arm-injuries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
